SuperCharge TruckMaster
Features
| Improved Grid Design - Specifically Engineered Plate Grids for Truck Battery Application | |
| High Density Paste Formulation | |
| Glass Mat Laminated Polyethylene Separators | |
| Re-engineered Container and Cell Design | |
| Heavy Duty Posts and Connectors |
| Type | Nominal Voltage (V) | CCA @ -18°C | RC @ 25°C | AH | Overall Dimension (mm) | Wet Weight (kg) | Assembly | Post Type | Warranty | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | W | H | TH | |||||||||
| Truck Battery | ||||||||||||
| TMN25 | 6 | 915 | 300 | 135 | 304 | 172 | 201 | 224 | 21.3 | a | STD | 12 |
| TMN87LZ | 12 | 850 | 185 | 100 | 326 | 173 | 202 | 223 | 20.6 | c | STD | 12 |
| TMN94P | 12 | 870 | 235 | 125 | 508 | 208 | 177 | 204 | 30.3 | e | STD | 12 |
| TMN120P | 12 | 900 | 245 | 130 | 505 | 180 | 210 | 233 | 35.1 | f | STD | 12 |
| TMN150P | 12 | 1050 | 310 | 160 | 508 | 220 | 210 | 236 | 40.7 | f | STD | 12 |
| TMN200P | 12 | 1200 | 400 | 210 | 524 | 278 | 225 | 251 | 50.4 | f | STD | 12 |
| 4WD Light Truck & Farm Applications | ||||||||||||
| TMNS70 | 12 | 630 | 120 | 70 | 259 | 174 | 201 | 222 | 14.9 | d | STD | 24 |
| TMNS70L | 12 | 630 | 120 | 70 | 259 | 174 | 201 | 222 | 14.9 | c | STD | 24 |
| TMN70ZZ | 12 | 730 | 140 | 80 | 304 | 173 | 203 | 224 | 19.8 | d | STD | 24 |
| TMN70ZZL | 12 | 730 | 140 | 80 | 304 | 173 | 203 | 224 | 19.8 | c | STD | 24 |


