SuperCharge GoldPlus
Features
| Sealed maintenance-free | |
| Top of the line | |
| Superior starting power and reserve capacity |
| Type | Nominal Voltage (V) | CCA @ -18°C | RC @ 25°C | AH | Overall Dimension (mm) | Wet Weight (kg) | Assembly | Post Type | Warranty | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | W | H | TH | |||||||||
| Truck Battery | ||||||||||||
| MF31-930 | 12 | 1000 | 200 | 110 | 330 | 172 | 215 | 237 | 24.2 | h | TS | 12 |
| MF31-931 | 12 | 1000 | 200 | 110 | 330 | 172 | 215 | 237 | 24.1 | h | STD | 12 |
| MFN94 | 12 | 900 | 275 | 145 | 508 | 208 | 177 | 204 | 34.2 | e | STD | 12 |
| MFN100 | 12 | 815 | 200 | 100 | 405 | 173 | 211 | 232 | 24.6 | d | STD | 12 |
| MFN100L | 12 | 815 | 200 | 100 | 405 | 173 | 211 | 232 | 24.6 | c | STD | 12 |
| DIN100L | 12 | 950 | 200 | - | 394 | 174 | 190 | 190 | 26.0 | c | STD | 12 |
| EMFN120R | 12 | 930 | 200 | 120 | 513 | 186 | 195 | 223 | 32.2 | f | STD | 12 |
| EMFN120L | 12 | 930 | 200 | 120 | 513 | 186 | 195 | 223 | 32.2 | e | STD | 12 |
| EMFN150R | 12 | 1030 | 300 | 150 | 513 | 223 | 195 | 223 | 38.0 | f | STD | 12 |
| EMFN150L | 12 | 1030 | 300 | 150 | 513 | 223 | 195 | 223 | 38.0 | e | STD | 12 |
| EMFN200R | 12 | 1150 | 400 | 200 | 518 | 273 | 215 | 242 | 49.0 | f | STD | 12 |
| EMFN200L | 12 | 1150 | 400 | 200 | 518 | 273 | 215 | 242 | 49.0 | e | STD | 12 |
| 4WD Light Truck & Farm Applications | ||||||||||||
| MF80D26R | 12 | 720 | 130 | 80 | 259 | 174 | 202 | 223 | 17.5 | d | STD | 36 |
| MF95D31R | 12 | 810 | 175 | 95 | 304 | 174 | 203 | 224 | 20.6 | d | STD | 36 |
| MF80D26L | 12 | 720 | 130 | 80 | 259 | 174 | 202 | 223 | 17.5 | c | STD | 36 |
| MF95D31L | 12 | 810 | 175 | 95 | 304 | 174 | 203 | 224 | 20.6 | c | STD | 36 |




