AMP-Tech Deep Cycle Battery offers longer life, more power and performance with maximum durability and reliability.
Manufactured for use in caravans and RV’s, our AMP-Tech Deep Cycle batteries have exceptional strength, durability and reserve capacity even in the toughest and most extreme conditions. The Amp-Tech Deep Cycle Battery provides power to electrical accessories, such as lights, trolling motors, fridges or winches. It is built to provide a low but steady level of power for a longer period of time.
AMP-Tech Deep Cycle Battery uses a higher density, thicker plate design to ensure more than sufficient energy on cycling, whilst preventing damage to plate active material due to vibration.

AMPTECH VRLA AGM
General Purpose & Deep Cycle Maintenance Free Batteries
Features
Using oxygen recombination technology for maintenance-free design | |
Special grid alloy for less gassing, less self-discharging | |
Offers longer cycle life with special paste formula, thicker plates, additives for deep discharge | |
Special anti-vibration design | |
High quality AGM separator for extend cycle life and prevent micro short circuit | |
ABS material: increase the strength of battery container |
Type | Nominal Voltage (V) | CCA @ -18°C | RC @ 25°C | AH @ 20hr | Overall Dimension (mm) | Wet Weight (kg) | Assembly | Post Type | Warranty | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H | TH | |||||||||
AMPTECH General Purpose VRLA AGM | ||||||||||||
AT645 | 6 | - | - | 4.5 | 70 | 47 | 100 | 106 | 0.75 | b | T1 | 12 |
AT6120 | 6 | - | - | 7.00 | 150 | 34 | 94 | 100 | 1.12 | d | T1 | 12 |
AT1212 | 12 | - | - | 1.2 | 97 | 43 | 52 | 58 | 0.57 | f | T1 | 12 |
AT1229 | 12 | - | - | 2.9 | 79 | 56 | 99 | 105 | 1.1 | c | T1 | 12 |
AT1245 | 12 | - | - | 4.5 | 90 | 70 | 101 | 107 | 1.48 | d | T1 | 12 |
AT1270 | 12 | - | - | 7.0 | 151 | 65 | 94 | 99 | 2.06 | e | T1 | 12 |
AMPTECH Deep Cycle VRLA AGM | ||||||||||||
AT62250 | 6 | - | - | 224 | 260 | 180 | 247 | 253 | 30.5 | a | T11 | 12 |
AT1290D | 12 | - | - | 9.0 | 151 | 65 | 93.5 | 99 | 2.45 | e | T2 | 12 |
AT12120D | 12 | - | - | 12.0 | 151 | 98 | 95 | 101 | 3.5 | e | T2 | 12 |
AT12180D | 12 | - | - | 18.0 | 181.5 | 77 | 167.5 | 167.5 | 6.00 | c | T12 | 12 |
AT12200D | 12 | - | - | 20.0 | 181.5 | 77 | 168 | 168 | 6.9 | c | T12 | 12 |
AT12260D | 12 | - | - | 26.0 | 166 | 175 | 125 | 125 | 8.57 | c | T12 | 12 |
AT12350D | 12 | - | - | 35.0 | 195 | 130 | 163 | 168 | 11.2 | d | T6 | 12 |
AT12450D | 12 | - | - | 45.0 | 197 | 165 | 170 | 170 | 13.2 | c | T6 | 12 |
AT12550D | 12 | - | - | 55.0 | 229 | 138 | 210 | 216 | 17.7 | d | T6 | 12 |
AT12750D | 12 | - | - | 75.0 | 260 | 168 | 208 | 214 | 22.3 | d | T6 | 12 |
AT12900DS | 12 | - | - | 105.0 | 306 | 168 | 208 | 214 | 30.6 | d | T6A | 12 |
AT121000DS | 12 | - | - | 120.0 | 330 | 173 | 212 | 220 | 31.2 | d | T11 | 12 |
AT121200D | 12 | - | - | 120.0 | 408 | 177 | 225 | 225 | 34.0 | d | T11 | 12 |
AT121500D | 12 | - | - | 150.0 | 483 | 170 | 238.5 | 238.5 | 43.2 | d | T11 | 12 |
AT122000D | 12 | - | - | 200.0 | 522 | 240 | 218 | 224 | 62.2 | f | T11 | 12 |

AMPTECH Flooded
Deep Cycle Maintainable Batteries
Features
High Density Plate Design to Deliver Maximum Power | |
Withstands Extensive Discharge and Re-Charge Cycles |
Type | Nominal Voltage (V) | CCA @ -18°C | RC @ 25°C | AH @ 20hr | Overall Dimension (mm) | Wet Weight (kg) | Assembly | Post Type | Warranty | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H | TH | |||||||||
Deep Cycle Flooded | ||||||||||||
D48 | 12 | - | 103 | 60 | 237 | 172 | 182 | 204 | 15.4 | d | DST | 12 |
D50Z | 12 | - | 145 | 80 | 259 | 174 | 201 | 222 | 16.8 | d | DST | 12 |
D70Z | 12 | - | 170 | 105 | 304 | 173 | 203 | 224 | 20.0 | d | DST | 12 |
D87L | 12 | - | 213 | 120 | 330 | 172 | 215 | 236 | 26.9 | d | STD | 12 |
D12 | 6 | 600 | 160 | 95 | 228 | 173 | 190 | 204 | 14.5 | a | STD | 12 |