SuperCharge PowerStation
Features
| Reliable starting power | |
| Performance proven technology | |
| Up to 24 months warranty |
| Type | Nominal Voltage (V) | CCA @ -18°C | RC @ 25°C | AH | Overall Dimension (mm) | Wet Weight (kg) | Assembly | Post Type | Warranty | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | W | H | TH | |||||||||
| Popular Automotive | ||||||||||||
| PSNS50P | 12 | 480 | 75 | 40 | 237 | 171 | 182 | 203 | 12.2 | d | STD | 24 |
| PSNS50PL | 12 | 480 | 75 | 40 | 237 | 171 | 182 | 208 | 12.4 | c | DFP | 24 |
| Japanese Automotive | ||||||||||||
| PSNS40ZL | 12 | 300 | 45 | 30 | 196 | 128 | 199 | 219 | 7.5 | c | PT | 24 |
| PSNS40ZAL | 12 | 300 | 45 | 30 | 196 | 128 | 199 | 219 | 7.6 | c | STD | 24 |
| PSN55D23L | 12 | 500 | 85 | 50 | 233 | 173 | 201 | 222 | 14.3 | c | STD | 24 |
| PSN55D23R | 12 | 500 | 85 | 50 | 233 | 173 | 201 | 222 | 14.3 | d | STD | 24 |
| European Automotive | ||||||||||||
| PSN55 | 12 | 480 | 80 | 45 | 242 | 175 | 175 | 175 | 11.9 | c | STD | 24 |
| PSN66 | 12 | 550 | 100 | 50 | 277 | 175 | 175 | 175 | 14.0 | c | STD | 24 |



