SuperCharge TruckMaster
Features
| Improved Grid Design - Specifically Engineered Plate Grids for Truck Battery Application | |
| High Density Paste Formulation | |
| Glass Mat Laminated Polyethylene Separators | |
| Re-engineered Container and Cell Design | |
| Heavy Duty Posts and Connectors |
| Type | Nominal Voltage (V) | CCA @ -18°C | RC @ 25°C | AH | Overall Dimension (mm) | Wet Weight (kg) | Assembly | Post Type | Warranty | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | W | H | TH | |||||||||
| 4WD Light Truck & Farm Applications | ||||||||||||
| TMNS70 | 12 | 630 | 120 | 70 | 259 | 174 | 201 | 222 | 14.9 | d | STD | 24 |
| TMNS70L | 12 | 630 | 120 | 70 | 259 | 174 | 201 | 222 | 14.9 | c | STD | 24 |
| TMN70ZZ | 12 | 730 | 140 | 80 | 304 | 173 | 203 | 224 | 19.8 | d | STD | 24 |
| TMN70ZZL | 12 | 730 | 140 | 80 | 304 | 173 | 203 | 224 | 19.8 | c | STD | 24 |


