SuperCharge GoldPlus
GoldPlus Sealed Expanded Calcium MF
Features
| Top of the line | |
| Sealed maintenance-free | |
| Superior starting power and reserve capacity | |
| Up to 36 months warranty |
| Type | Nominal Voltage (V) | CCA @ -18°C | RC @ 25°C | AH | Overall Dimension (mm) | Wet Weight (kg) | Assembly | Post Type | Warranty | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | W | H | TH | |||||||||
| 4WD Light Truck & Farm Applications | ||||||||||||
| MF80D26R | 12 | 720 | 130 | 80 | 259 | 174 | 202 | 223 | 17.5 | d | STD | 36 |
| MF80D26L | 12 | 720 | 130 | 80 | 259 | 174 | 202 | 223 | 17.5 | c | STD | 36 |
| MF95D31R | 12 | 810 | 175 | 95 | 304 | 174 | 203 | 224 | 20.6 | d | STD | 36 |
| MF95D31L | 12 | 810 | 175 | 95 | 304 | 174 | 203 | 224 | 20.6 | c | STD | 36 |




